<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: AdWords Quality Score Webinar Coming Up</title>
	<atom:link href="http://www.payperclicksearchmarketing.com/adwords-quality-score-webinar-coming-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.payperclicksearchmarketing.com/adwords-quality-score-webinar-coming-up/</link>
	<description>Hyper Responsive Marketing for Achievement Oriented, Introspective Entrepreneurs</description>
	<lastBuildDate>Sun, 05 Feb 2012 20:01:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://www.payperclicksearchmarketing.com/adwords-quality-score-webinar-coming-up/comment-page-1/#comment-3626</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 29 Oct 2010 19:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.payperclicksearchmarketing.com/?p=414#comment-3626</guid>
		<description>Eddie... you can find that on FreeQualityScoreVideos.com

G :-)</description>
		<content:encoded><![CDATA[<p>Eddie&#8230; you can find that on FreeQualityScoreVideos.com</p>
<p>G <img src='http://www.payperclicksearchmarketing.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddie</title>
		<link>http://www.payperclicksearchmarketing.com/adwords-quality-score-webinar-coming-up/comment-page-1/#comment-3622</link>
		<dc:creator>Eddie</dc:creator>
		<pubDate>Thu, 28 Oct 2010 06:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.payperclicksearchmarketing.com/?p=414#comment-3622</guid>
		<description>Hi Glenn, do you have a replay of the webinar? I would love to learn more about the topic.
&lt;a href=&quot;http://www.greenenergyhelps.com/advantages-of-solar-energy/&quot;&gt;solar energy&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi Glenn, do you have a replay of the webinar? I would love to learn more about the topic.<br />
<a href="http://www.greenenergyhelps.com/advantages-of-solar-energy/">solar energy</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myrko</title>
		<link>http://www.payperclicksearchmarketing.com/adwords-quality-score-webinar-coming-up/comment-page-1/#comment-865</link>
		<dc:creator>Myrko</dc:creator>
		<pubDate>Fri, 22 May 2009 12:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.payperclicksearchmarketing.com/?p=414#comment-865</guid>
		<description>As a small follow up: the CPC went down to $0.65 and then up to $1 after 1 day.</description>
		<content:encoded><![CDATA[<p>As a small follow up: the CPC went down to $0.65 and then up to $1 after 1 day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myrko</title>
		<link>http://www.payperclicksearchmarketing.com/adwords-quality-score-webinar-coming-up/comment-page-1/#comment-861</link>
		<dc:creator>Myrko</dc:creator>
		<pubDate>Thu, 21 May 2009 02:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.payperclicksearchmarketing.com/?p=414#comment-861</guid>
		<description>sorry, the first CPC was $0.85 (not $85).</description>
		<content:encoded><![CDATA[<p>sorry, the first CPC was $0.85 (not $85).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myrko</title>
		<link>http://www.payperclicksearchmarketing.com/adwords-quality-score-webinar-coming-up/comment-page-1/#comment-860</link>
		<dc:creator>Myrko</dc:creator>
		<pubDate>Thu, 21 May 2009 02:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.payperclicksearchmarketing.com/?p=414#comment-860</guid>
		<description>Here is another important question: I have a campaign for a keyword with a QS of 8/10 and have to pay $85 per click to be on the first page. In another campaign I have the same keyword (and same (exact) match-type) with a QS of 10/10. But here I have to pay $1.75 per click. How is this possible? I always thought higher QS means lower CPC!?</description>
		<content:encoded><![CDATA[<p>Here is another important question: I have a campaign for a keyword with a QS of 8/10 and have to pay $85 per click to be on the first page. In another campaign I have the same keyword (and same (exact) match-type) with a QS of 10/10. But here I have to pay $1.75 per click. How is this possible? I always thought higher QS means lower CPC!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geri-Anne Benning</title>
		<link>http://www.payperclicksearchmarketing.com/adwords-quality-score-webinar-coming-up/comment-page-1/#comment-855</link>
		<dc:creator>Geri-Anne Benning</dc:creator>
		<pubDate>Sun, 17 May 2009 20:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.payperclicksearchmarketing.com/?p=414#comment-855</guid>
		<description>I have become aware of a company which provides a B2B service,  has set up an identical B2B service company using a different name and different URL, in order to appear in the top three Sponsor positions on Google. The only real difference is the site&#039;s graphic branding. Everything is practically the same. (Client references and images that feature their client&#039;s works, their billing address, and the owner of the two companies). Companies  interested in the services usually click on the top three positions in order to get competitive bids. Thus giving that one company an opportunity to compete with itself. Is this legal and does Google allow this? If Google does allow this, means there is a lesser degree of opportunity to attain one of those top three positions. In advance, I appreciate your response. Geri-Anne</description>
		<content:encoded><![CDATA[<p>I have become aware of a company which provides a B2B service,  has set up an identical B2B service company using a different name and different URL, in order to appear in the top three Sponsor positions on Google. The only real difference is the site&#8217;s graphic branding. Everything is practically the same. (Client references and images that feature their client&#8217;s works, their billing address, and the owner of the two companies). Companies  interested in the services usually click on the top three positions in order to get competitive bids. Thus giving that one company an opportunity to compete with itself. Is this legal and does Google allow this? If Google does allow this, means there is a lesser degree of opportunity to attain one of those top three positions. In advance, I appreciate your response. Geri-Anne</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toni</title>
		<link>http://www.payperclicksearchmarketing.com/adwords-quality-score-webinar-coming-up/comment-page-1/#comment-854</link>
		<dc:creator>Toni</dc:creator>
		<pubDate>Sun, 17 May 2009 19:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.payperclicksearchmarketing.com/?p=414#comment-854</guid>
		<description>I have a low quality score of 2 on this particular page for all versions of my keywords containing GI Bill and Montgomery GI Bill.  I have tried various things on this landing page like putting Montgomery GI Bill as a header, and adding more instances of these keywords in the next.  Didn&#039;t make any difference at all - QS still remains 2.  Your suggestions are appreciated.</description>
		<content:encoded><![CDATA[<p>I have a low quality score of 2 on this particular page for all versions of my keywords containing GI Bill and Montgomery GI Bill.  I have tried various things on this landing page like putting Montgomery GI Bill as a header, and adding more instances of these keywords in the next.  Didn&#8217;t make any difference at all &#8211; QS still remains 2.  Your suggestions are appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandeep</title>
		<link>http://www.payperclicksearchmarketing.com/adwords-quality-score-webinar-coming-up/comment-page-1/#comment-852</link>
		<dc:creator>Sandeep</dc:creator>
		<pubDate>Sun, 17 May 2009 11:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.payperclicksearchmarketing.com/?p=414#comment-852</guid>
		<description>Ok Glenn, I\&#039;m partnered with you now for super-affiliate marketing. Have been studying your materials but still have the question. Shall we skype? Pls mail me.</description>
		<content:encoded><![CDATA[<p>Ok Glenn, I\&#8217;m partnered with you now for super-affiliate marketing. Have been studying your materials but still have the question. Shall we skype? Pls mail me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thanos</title>
		<link>http://www.payperclicksearchmarketing.com/adwords-quality-score-webinar-coming-up/comment-page-1/#comment-849</link>
		<dc:creator>thanos</dc:creator>
		<pubDate>Sun, 17 May 2009 06:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.payperclicksearchmarketing.com/?p=414#comment-849</guid>
		<description>Hi, 
This is my tips, that i use to get a good quality score.
1) I alwaywsdo an SEO 101. Keyword research, meta tags, (title, keyword, description), internal linking.
2) Create at least 10 information pages. If you dont know what to write, i use the &quot;keyword questions-wordtracker&quot; 
http://labs.wordtracker.com/keyword-questions
or at least write some FAQ questions, wikis, etc. for your product or your services.
3)Landing pages, i use the H1 keyword targeted plus i put the benefit, or the feature that i mentioned to my add
4) And of course i use a privacy section when i asked someone to opt in.

Those usually gets a good quality score.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
This is my tips, that i use to get a good quality score.<br />
1) I alwaywsdo an SEO 101. Keyword research, meta tags, (title, keyword, description), internal linking.<br />
2) Create at least 10 information pages. If you dont know what to write, i use the &#8220;keyword questions-wordtracker&#8221;<br />
<a href="http://labs.wordtracker.com/keyword-questions" >http://labs.wordtracker.com/keyword-questions</a><br />
or at least write some FAQ questions, wikis, etc. for your product or your services.<br />
3)Landing pages, i use the H1 keyword targeted plus i put the benefit, or the feature that i mentioned to my add<br />
4) And of course i use a privacy section when i asked someone to opt in.</p>
<p>Those usually gets a good quality score.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandeep</title>
		<link>http://www.payperclicksearchmarketing.com/adwords-quality-score-webinar-coming-up/comment-page-1/#comment-834</link>
		<dc:creator>Sandeep</dc:creator>
		<pubDate>Fri, 15 May 2009 11:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.payperclicksearchmarketing.com/?p=414#comment-834</guid>
		<description>Just to add to my last post (I wonder where it\&#039;s disappeared) my positions have been 6 to 10 on average, so no complaints there. If there were more impressions, all ratios would work out...</description>
		<content:encoded><![CDATA[<p>Just to add to my last post (I wonder where it\&#8217;s disappeared) my positions have been 6 to 10 on average, so no complaints there. If there were more impressions, all ratios would work out&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

