<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Hyper Responsive PPC Search Marketing</title>
	<atom:link href="http://www.payperclicksearchmarketing.com/hyper-responsive-ppc-search-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.payperclicksearchmarketing.com/hyper-responsive-ppc-search-marketing/</link>
	<description>Hyper Responsive Marketing for Achievement Oriented, Introspective Entrepreneurs</description>
	<lastBuildDate>Sun, 05 Feb 2012 20:01:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chuck Lawyers</title>
		<link>http://www.payperclicksearchmarketing.com/hyper-responsive-ppc-search-marketing/comment-page-1/#comment-4551</link>
		<dc:creator>Chuck Lawyers</dc:creator>
		<pubDate>Sat, 05 Nov 2011 09:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.payperclicksearchmarketing.com/?p=130#comment-4551</guid>
		<description>As all ways you are entertaining and providing great information on PPC and marketing in general.</description>
		<content:encoded><![CDATA[<p>As all ways you are entertaining and providing great information on PPC and marketing in general.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David R</title>
		<link>http://www.payperclicksearchmarketing.com/hyper-responsive-ppc-search-marketing/comment-page-1/#comment-3743</link>
		<dc:creator>David R</dc:creator>
		<pubDate>Tue, 30 Nov 2010 07:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.payperclicksearchmarketing.com/?p=130#comment-3743</guid>
		<description>Thanks again Glenn for showing we mostly need to focus on the bulls-eye, (hyper-sensitive customer) then the rings around it (customers that only need a little convincing) will be satisfied because of the research we provided for the hyper-sensitive customer.</description>
		<content:encoded><![CDATA[<p>Thanks again Glenn for showing we mostly need to focus on the bulls-eye, (hyper-sensitive customer) then the rings around it (customers that only need a little convincing) will be satisfied because of the research we provided for the hyper-sensitive customer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Whelan</title>
		<link>http://www.payperclicksearchmarketing.com/hyper-responsive-ppc-search-marketing/comment-page-1/#comment-3403</link>
		<dc:creator>Matt Whelan</dc:creator>
		<pubDate>Tue, 03 Aug 2010 02:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.payperclicksearchmarketing.com/?p=130#comment-3403</guid>
		<description>As I keep telling my readers, there&#039;s more value in the information (like this) you give away than in most of the for-sale products from IM wannabe&#039;s.

Thanks for giving me yet another tighter focus on my activities. As you say, satisfying the most demanding tiny percentage of customers will set you up nicely for the broader range of potential buyers who see your material. Makes huge sense to me.

Regards,

Matt</description>
		<content:encoded><![CDATA[<p>As I keep telling my readers, there&#8217;s more value in the information (like this) you give away than in most of the for-sale products from IM wannabe&#8217;s.</p>
<p>Thanks for giving me yet another tighter focus on my activities. As you say, satisfying the most demanding tiny percentage of customers will set you up nicely for the broader range of potential buyers who see your material. Makes huge sense to me.</p>
<p>Regards,</p>
<p>Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph</title>
		<link>http://www.payperclicksearchmarketing.com/hyper-responsive-ppc-search-marketing/comment-page-1/#comment-3223</link>
		<dc:creator>Ralph</dc:creator>
		<pubDate>Sun, 04 Jul 2010 19:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.payperclicksearchmarketing.com/?p=130#comment-3223</guid>
		<description>Applying Pareto&#039;s 80/20 principle can be damaging. As I remember from my studies, both social psychologists and System Thinkers believe when you cut off a long-tail you don&#039;t know what richness goes with it. It&#039;s also the case another long-tail grows back again. I&#039;ve both observed and experienced this many times. Regards search marketing, once you reach a certain volume of traffic you can get increased bounce rates, reduced page views and time on site but at the same time have traffic strongly increasing - where does that come from? That&#039;s before you start analysing long-tail keywords, by which I mean keyword performance, not length of querie phrase - it would be paralysing.</description>
		<content:encoded><![CDATA[<p>Applying Pareto&#8217;s 80/20 principle can be damaging. As I remember from my studies, both social psychologists and System Thinkers believe when you cut off a long-tail you don&#8217;t know what richness goes with it. It&#8217;s also the case another long-tail grows back again. I&#8217;ve both observed and experienced this many times. Regards search marketing, once you reach a certain volume of traffic you can get increased bounce rates, reduced page views and time on site but at the same time have traffic strongly increasing &#8211; where does that come from? That&#8217;s before you start analysing long-tail keywords, by which I mean keyword performance, not length of querie phrase &#8211; it would be paralysing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy</title>
		<link>http://www.payperclicksearchmarketing.com/hyper-responsive-ppc-search-marketing/comment-page-1/#comment-2490</link>
		<dc:creator>Guy</dc:creator>
		<pubDate>Mon, 08 Mar 2010 20:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.payperclicksearchmarketing.com/?p=130#comment-2490</guid>
		<description>Your email said you&#039;d like questions. Well, this is about PPC so it&#039;s loosely related I can&#039;t find a straight answer to it anywhere.

Can single word negative broad match keywords be used and have an advantage to use? 

For example: 

Lets say I was bidding on &quot;Bass Guitar Lessons&quot; and I didn&#039;t sell specific artist, brand or band lessons, would it be a good idea to make negative keywords like:

-&quot;Flea&quot; 
-&quot;Metallica&quot;
-&quot;Gibson&quot;

etc?</description>
		<content:encoded><![CDATA[<p>Your email said you&#8217;d like questions. Well, this is about PPC so it&#8217;s loosely related I can&#8217;t find a straight answer to it anywhere.</p>
<p>Can single word negative broad match keywords be used and have an advantage to use? </p>
<p>For example: </p>
<p>Lets say I was bidding on &#8220;Bass Guitar Lessons&#8221; and I didn&#8217;t sell specific artist, brand or band lessons, would it be a good idea to make negative keywords like:</p>
<p>-&#8221;Flea&#8221;<br />
-&#8221;Metallica&#8221;<br />
-&#8221;Gibson&#8221;</p>
<p>etc?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.payperclicksearchmarketing.com/hyper-responsive-ppc-search-marketing/comment-page-1/#comment-2466</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 01 Mar 2010 13:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.payperclicksearchmarketing.com/?p=130#comment-2466</guid>
		<description>Very usefull information and direction to take.
BTW, I wouldn&#039;t eat knowingly out off any plastic bowl, that was put in the microwave, regardless of industry pundits claims about &#039;microwave safe&#039; plastics:-)</description>
		<content:encoded><![CDATA[<p>Very usefull information and direction to take.<br />
BTW, I wouldn&#8217;t eat knowingly out off any plastic bowl, that was put in the microwave, regardless of industry pundits claims about &#8216;microwave safe&#8217; plastics:-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick O'Brien</title>
		<link>http://www.payperclicksearchmarketing.com/hyper-responsive-ppc-search-marketing/comment-page-1/#comment-37</link>
		<dc:creator>Patrick O'Brien</dc:creator>
		<pubDate>Wed, 18 Feb 2009 13:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.payperclicksearchmarketing.com/?p=130#comment-37</guid>
		<description>Glenn,

Once again, you manage to lead the way in understanding markets and buyers and marketing at a level that few in our industry achieve.  I learn something new every time I listen to you.  More importantly, I learn to think differently about what I do as a marketer, why I do it, and how I should be doing it differently and more thoughtfully.  Thank you!

Pat</description>
		<content:encoded><![CDATA[<p>Glenn,</p>
<p>Once again, you manage to lead the way in understanding markets and buyers and marketing at a level that few in our industry achieve.  I learn something new every time I listen to you.  More importantly, I learn to think differently about what I do as a marketer, why I do it, and how I should be doing it differently and more thoughtfully.  Thank you!</p>
<p>Pat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.payperclicksearchmarketing.com/hyper-responsive-ppc-search-marketing/comment-page-1/#comment-36</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sun, 15 Feb 2009 10:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.payperclicksearchmarketing.com/?p=130#comment-36</guid>
		<description>Hi Glenn,
Your 1 in 2000 matches what Nassim Taleb mentions in his book the Black Swan. In the publishing industry and any information industry it is more like way less than 1% of authors make 99% of the revenues for publishers. The rest either lose money for publishers or just break even. It is not a Gaussian distribution at all. It seems the same is true of finding the hyperesponsive.
What a pleasure to listen to clear thinking about online marketing.</description>
		<content:encoded><![CDATA[<p>Hi Glenn,<br />
Your 1 in 2000 matches what Nassim Taleb mentions in his book the Black Swan. In the publishing industry and any information industry it is more like way less than 1% of authors make 99% of the revenues for publishers. The rest either lose money for publishers or just break even. It is not a Gaussian distribution at all. It seems the same is true of finding the hyperesponsive.<br />
What a pleasure to listen to clear thinking about online marketing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beverly Butler</title>
		<link>http://www.payperclicksearchmarketing.com/hyper-responsive-ppc-search-marketing/comment-page-1/#comment-33</link>
		<dc:creator>Beverly Butler</dc:creator>
		<pubDate>Fri, 13 Feb 2009 15:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.payperclicksearchmarketing.com/?p=130#comment-33</guid>
		<description>hi Glenn,

How do you use this info as a super ppc affiliate when you do a huge volume - in different markets?  Is there enough time to do all the research needed or do you just pick one of 2 markets to focus in on?  ALso, do you focus on a market or a product?  Ex. the health market is huge should you focus on a niche and only one product like arthritis or wt. loss- and in the market should you focus on one product  in the market?

thanks,

Beverly

p.s. I&#039;m trying to figure out how to use this in my field as an affiliate marketer- thanks!</description>
		<content:encoded><![CDATA[<p>hi Glenn,</p>
<p>How do you use this info as a super ppc affiliate when you do a huge volume &#8211; in different markets?  Is there enough time to do all the research needed or do you just pick one of 2 markets to focus in on?  ALso, do you focus on a market or a product?  Ex. the health market is huge should you focus on a niche and only one product like arthritis or wt. loss- and in the market should you focus on one product  in the market?</p>
<p>thanks,</p>
<p>Beverly</p>
<p>p.s. I&#8217;m trying to figure out how to use this in my field as an affiliate marketer- thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Great Business Cards</title>
		<link>http://www.payperclicksearchmarketing.com/hyper-responsive-ppc-search-marketing/comment-page-1/#comment-31</link>
		<dc:creator>Great Business Cards</dc:creator>
		<pubDate>Fri, 13 Feb 2009 14:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.payperclicksearchmarketing.com/?p=130#comment-31</guid>
		<description>I actually thought that the majority of my income came from more than just a few clients, but the more I think about it, I realize the 80/20 really does hold true for me too.</description>
		<content:encoded><![CDATA[<p>I actually thought that the majority of my income came from more than just a few clients, but the more I think about it, I realize the 80/20 really does hold true for me too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

