<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: The Faster, Easier Way to Profits</title>
	<atom:link href="http://www.payperclicksearchmarketing.com/the-faster-easier-way-to-profits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.payperclicksearchmarketing.com/the-faster-easier-way-to-profits/</link>
	<description>Hyper Responsive Marketing for Achievement Oriented, Introspective Entrepreneurs</description>
	<lastBuildDate>Sun, 05 Feb 2012 20:01:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Peter Superti</title>
		<link>http://www.payperclicksearchmarketing.com/the-faster-easier-way-to-profits/comment-page-1/#comment-1289</link>
		<dc:creator>Peter Superti</dc:creator>
		<pubDate>Wed, 09 Sep 2009 22:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.payperclicksearchmarketing.com/?p=628#comment-1289</guid>
		<description>Thank you Glenn! Already rushed to listen to the audio, which was really good!

One of the things you brought up which made me salivate of excitement was the \&quot;Show me &gt; Coach me &gt; Do it for me\&quot; continuum.

I run an advertising agency and we offer SEO services. We have been pretty successful on the \&quot;do it for me\&quot; market, because we have been able to develop a really efficient methodoly of work. But now I feel strongly the we need to expand into the \&quot;show me\&quot; and \&quot;coach me\&quot; markets as well. Could you elaborate on this subject, maybe sharing with us your experiencies going from a consultant to selling info products? How market research can help in segmenting leads into this two categories?

I think it could really be helpful to other business (and professionals) owners in you list.

I am purchasing everything you got! :D

Peter.</description>
		<content:encoded><![CDATA[<p>Thank you Glenn! Already rushed to listen to the audio, which was really good!</p>
<p>One of the things you brought up which made me salivate of excitement was the \&quot;Show me &gt; Coach me &gt; Do it for me\&quot; continuum.</p>
<p>I run an advertising agency and we offer SEO services. We have been pretty successful on the \&quot;do it for me\&quot; market, because we have been able to develop a really efficient methodoly of work. But now I feel strongly the we need to expand into the \&quot;show me\&quot; and \&quot;coach me\&quot; markets as well. Could you elaborate on this subject, maybe sharing with us your experiencies going from a consultant to selling info products? How market research can help in segmenting leads into this two categories?</p>
<p>I think it could really be helpful to other business (and professionals) owners in you list.</p>
<p>I am purchasing everything you got! <img src='http://www.payperclicksearchmarketing.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Peter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.payperclicksearchmarketing.com/the-faster-easier-way-to-profits/comment-page-1/#comment-1269</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 09 Sep 2009 14:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.payperclicksearchmarketing.com/?p=628#comment-1269</guid>
		<description>Hi Peter ... the best place to start with my materials is the &lt;a href=&quot;http://www.hyperresponsivemarketingsecrets.com&quot;&gt;Hyper Responsive Marketing Club&lt;/a&gt;   There&#039;s also an old &lt;a href=&quot;http://www.howtodoubleyourbusiness.com/AudioCatchUp2G.htm&quot;&gt;MP3 on this list&lt;/a&gt; here (note: audio quality a little lacking, content quality superb) about the Search Continuum (it&#039;s #9 on the list)</description>
		<content:encoded><![CDATA[<p>Hi Peter &#8230; the best place to start with my materials is the <a href="http://www.hyperresponsivemarketingsecrets.com">Hyper Responsive Marketing Club</a>   There&#8217;s also an old <a href="http://www.howtodoubleyourbusiness.com/AudioCatchUp2G.htm">MP3 on this list</a> here (note: audio quality a little lacking, content quality superb) about the Search Continuum (it&#8217;s #9 on the list)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Superti</title>
		<link>http://www.payperclicksearchmarketing.com/the-faster-easier-way-to-profits/comment-page-1/#comment-1268</link>
		<dc:creator>Peter Superti</dc:creator>
		<pubDate>Tue, 08 Sep 2009 18:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.payperclicksearchmarketing.com/?p=628#comment-1268</guid>
		<description>Hi Glenn!

Awesome advice!

Where can I learn more on this subject of marketing continuum? Does the product you launched with Terry Dean include this \&quot;finding dead center keyword\&quot; methology? 

Keep the good the stuff coming! :)</description>
		<content:encoded><![CDATA[<p>Hi Glenn!</p>
<p>Awesome advice!</p>
<p>Where can I learn more on this subject of marketing continuum? Does the product you launched with Terry Dean include this \&quot;finding dead center keyword\&quot; methology? </p>
<p>Keep the good the stuff coming! <img src='http://www.payperclicksearchmarketing.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.payperclicksearchmarketing.com/the-faster-easier-way-to-profits/comment-page-1/#comment-1257</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Mon, 07 Sep 2009 00:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.payperclicksearchmarketing.com/?p=628#comment-1257</guid>
		<description>Hi Glenn,

I think I&#039;m missing something.  I don&#039;t understand what it is about those statistics that makes you decide it&#039;s a bad market.  

If there&#039;s a 7% response rate from visitors to the landing page, doesn&#039;t that suggest that when you add in the intelligence from the survey, split test the ads and optimise the landing page that there could be a market?

What is the clear stop sign?</description>
		<content:encoded><![CDATA[<p>Hi Glenn,</p>
<p>I think I&#8217;m missing something.  I don&#8217;t understand what it is about those statistics that makes you decide it&#8217;s a bad market.  </p>
<p>If there&#8217;s a 7% response rate from visitors to the landing page, doesn&#8217;t that suggest that when you add in the intelligence from the survey, split test the ads and optimise the landing page that there could be a market?</p>
<p>What is the clear stop sign?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.payperclicksearchmarketing.com/the-faster-easier-way-to-profits/comment-page-1/#comment-1256</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 06 Sep 2009 14:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.payperclicksearchmarketing.com/?p=628#comment-1256</guid>
		<description>Jeff... move on :-)</description>
		<content:encoded><![CDATA[<p>Jeff&#8230; move on <img src='http://www.payperclicksearchmarketing.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Simon</title>
		<link>http://www.payperclicksearchmarketing.com/the-faster-easier-way-to-profits/comment-page-1/#comment-1254</link>
		<dc:creator>Jeff Simon</dc:creator>
		<pubDate>Sun, 06 Sep 2009 04:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.payperclicksearchmarketing.com/?p=628#comment-1254</guid>
		<description>Thanks for the insight, Glenn.

A follow-up.

After a week of ads, 15k impressions, 1% CTR, 11 surveys.
Is this two strikes against this market?
How do I know when to move on?

Thanks,</description>
		<content:encoded><![CDATA[<p>Thanks for the insight, Glenn.</p>
<p>A follow-up.</p>
<p>After a week of ads, 15k impressions, 1% CTR, 11 surveys.<br />
Is this two strikes against this market?<br />
How do I know when to move on?</p>
<p>Thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.payperclicksearchmarketing.com/the-faster-easier-way-to-profits/comment-page-1/#comment-1253</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 05 Sep 2009 11:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.payperclicksearchmarketing.com/?p=628#comment-1253</guid>
		<description>Jeff - they&#039;re definitely harder markets to crack.   It means no one&#039;s quite figured out the formula yet, and Google&#039;s rotating impression share while people try to figure it out.  It doesn&#039;t mean you can&#039;t crack it, but it does mean there are fewer clues to be had from reverse engineering competitors.   Also, sometimes when the primary keyword in a market behaves like this (for example &quot;adwords&quot;), you can still find the most successful competitors if you move down the search continuum a little bit (for example &quot;adwords tips&quot;).</description>
		<content:encoded><![CDATA[<p>Jeff &#8211; they&#8217;re definitely harder markets to crack.   It means no one&#8217;s quite figured out the formula yet, and Google&#8217;s rotating impression share while people try to figure it out.  It doesn&#8217;t mean you can&#8217;t crack it, but it does mean there are fewer clues to be had from reverse engineering competitors.   Also, sometimes when the primary keyword in a market behaves like this (for example &#8220;adwords&#8221;), you can still find the most successful competitors if you move down the search continuum a little bit (for example &#8220;adwords tips&#8221;).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Simon</title>
		<link>http://www.payperclicksearchmarketing.com/the-faster-easier-way-to-profits/comment-page-1/#comment-1252</link>
		<dc:creator>Jeff Simon</dc:creator>
		<pubDate>Sat, 05 Sep 2009 04:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.payperclicksearchmarketing.com/?p=628#comment-1252</guid>
		<description>What can I deduce from a market that does not have a clear cut #1 competitor?

Looking at my bullseye keyword and the next five top keywords, and looking at coming up on 60 days worth of adwords data, there isn&#039;t a consistent clear cut #1.

Should I move on to another market?</description>
		<content:encoded><![CDATA[<p>What can I deduce from a market that does not have a clear cut #1 competitor?</p>
<p>Looking at my bullseye keyword and the next five top keywords, and looking at coming up on 60 days worth of adwords data, there isn&#8217;t a consistent clear cut #1.</p>
<p>Should I move on to another market?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

